| Model | Apartment number | Area (Sqft.) | Bedrooms/Bathrooms | Planimetria |
|---|---|---|---|---|
| - | Planimetria generale | - | - | Show |
| Lower PH 1 | 1 | 1.511 sqft. | 2/2 | scarica |
| Lower PH 11 | 11 | 1.590 sqft. | 2/2 | scarica |
| Lower PH 12 | 12 | 1.780 sqft. | 3/2.5 | scarica |
| Lower PH 2 | 2 | 1.656 sqft. | 3/2.5 | scarica |
| Lower PH 7 | 7 | 1.965 sqft. | 2/2.5/den | scarica |
| Lower PH 8 | 8 | 1.891 sqft. | 2/2.5/den | scarica |
| Lower PH C | 6 | 1.376 sqft. | 2/2.5/den | scarica |
| Lower PH I | 5 | 1.216 sqft. | 2/2.5 | scarica |
| PH 1 | 3 | 3.188 sqft. | 3/3.5 | scarica |
| PH 2 | 2 | 3.252 sqft. | 3/2.5 | scarica |
| PH 3 | 3 | 3.222 sqft. | 3/2.5/den | scarica |
| PH 4 | 4 | 3.414 sqft. | 3/3.5/den | scarica |
| Sky Home Residence AB | 12 | 1.665 sqft. | 3/2.5 | scarica |
| Sky Home Residence BA | 2 | 1.628 sqft. | 3/2.5 | scarica |
| Sky Home Residence C | 10 | 1.140 sqft. | 2/2 | scarica |
| Sky Home Residence D | 8 | 729 sqft. | studio/1/den | scarica |
| Sky Home Residence E | 6 | 1.321 sqft. | 2/2.5/den | scarica |
| Sky Home Residence G | 9 | 947 sqft. | 1/1.5/den | scarica |
| Sky Home Residence H | 7 | 1.019 sqft. | 1/2/den | scarica |
| Sky Home Residence I | 5 | 1.190 sqft. | 2/2.5 | scarica |
| Sky Home Residence JL | 1 | 1.486 sqft. | 2/2 | scarica |
| Sky Home Residence KF | 11 | 1.585 sqft. | 2/2 | scarica |
| Sky Loft Unit A | 16 | 1.751 sqft. | 3/3 | scarica |
| Sky Loft Unit AR | 2 | 1.786 sqft. | 3/3 | scarica |
| Sky Loft Unit B | 14 | 986 sqft. | 1/1.5/den | scarica |
| Sky Loft Unit BR | 4 | 989 sqft. | 1/1.5/den | scarica |
| Sky Loft Unit C | 12 | 1.560 sqft. | 2/3/den | scarica |
| Sky Loft Unit D | 10 | 1.593 sqft. | 2/3/den | scarica |
| Sky Loft Unit E | 8 | 1.130 sqft. | 1/1.5/study | scarica |
| Sky Loft Unit F | 6 | 1.148 sqft. | 1/1.5 | scarica |
| Sky Loft Unit G | 17 | 1.688 sqft. | 3/3 | scarica |
| Sky Loft Unit H | 15 | 837 sqft. | 2/3/den | scarica |
| Sky Loft Unit I | 11 | 1.633 sqft. | 2/3/den | scarica |
| Sky Loft Unit J | 9 | 1.613 sqft. | 2/3/den | scarica |
| Sky Loft Unit K | 7 | 891 sqft. | 1/1.5 | scarica |
| Sky Loft Unit L | 5 | 993 sqft. | 1/1.5/study | scarica |
| Sky Loft Unit M | 3 | 838 sqft. | 1/1.5 | scarica |
| Sky Loft Unit N | 1 | 1.580 sqft. | 3/3 | scarica |
| Tower Residence Unit A | 2, 14 | 1.022 sqft. | 2/2 | scarica |
| Tower Residence Unit C | 10 | 1.140 sqft. | 2/2 | scarica |
| Tower Residence Unit E | 6 | 1.321 sqft. | 2/2.5/den | scarica |
| Tower Residence Unit F | 11 | 696 sqft. | 1/1 | scarica |
| Tower Residence Unit G | 9 | 947 sqft. | 1/1.5/den | scarica |
| Tower Residence Unit H | 7 | 1.019 sqft. | 1/2/den | scarica |
| Tower Residence Unit I | 5 | 1.190 sqft. | 2/2.5 | scarica |
| Tower Residence Unit J | 3 | 663 sqft. | 1/1 | scarica |
| Tower Residence Unit K | 15 | 811 sqft. | 1/1.5 | scarica |
| Tower Residence Unit A | podium level 14 | 1.025 sqft. | 1/2 | scarica |
| Tower Residence Unit B | podium level 12 | 571 sqft. | studio/1/den | scarica |
| Tower Residence Unit F | podium level 11 | 696 sqft. | 1/1 | scarica |
| Tower Residence Unit G | podium level 9 | 947 sqft. | 1/1.5/den | scarica |
| Tower Residence Unit H | podium level 7 | 1.019 sqft. | 1/2/den | scarica |
| Tower Residence Unit K | podium level 15 | 811 sqft. | 1/1.5 | scarica |
| Tower Residence Unit L | 1 | 791 sqft. | 1/1 | scarica |
| Urban Loft Unit 11 | 11 | 1.554 sqft. | 2/3/den | scarica |
| Urban Loft Unit 15 | 15 | 1.182 sqft. | 1/1.5 | scarica |
| Urban Loft Unit 17 | 17 | 1.877 sqft. | 2/2.5 | scarica |
| Urban Loft Unit 3 | 3 | 1.006 sqft. | 1/1.5 | scarica |
| Urban Loft Unit 5 | 5 | 921 sqft. | 1/1.5 | scarica |
| Urban Loft Unit 7 | 7 | 851 sqft. | 1/1.5 | scarica |
| Urban Loft Unit 9 | 9 | 1.541 sqft. | 2/3/den | scarica |
adds the unit to your wishlist so you can ask for info about it later. | Mls listing id | Info and variation |
Condo Address |
Seafront (Type) Parking |
Price $ Price € Days on market |
Area Price/sqft. Floor / total floors |
Bedrooms / Half baths / Bathrooms |
||
|---|---|---|---|---|---|---|---|---|
| add | A1561710 |
GOVERNORS LODGE 300 SUNRISE DR#3G |
Yes 1 space |
258.000 $ 202.814 € 203 |
590 sqft. 437 $ 3/3 |
1/1/0 | ||
| add | M1327737 |
GOVERNORS LODGE 300 SUNRISE DR#3J |
Yes (other) 1 space |
249.000 $ 195.739 € 474 |
440 sqft. 565 $ 3/3 |
1/1/0 |
adds the unit to your wishlist so you can ask for info about it later. | Mls listing id | Info and variation |
Condo Address |
Seafront (Type) Parking |
Price $ Price € Days on market |
Area Price/sqft. Floor / total floors |
Bedrooms / Half baths / Bathrooms |
||
|---|---|---|---|---|---|---|---|---|
| add | A1585763 |
2.0 %
|
GOVERNORS LODGE 300 SUNRISE DR#1H |
Yes (deeded beach access) 1 assigned space |
348.000 $ 273.563 € 145 |
720 sqft. 483 $ 1/3 |
2/2/0 |